                                                                                                                                                                                                                                                                                   <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communication Style|Habits</title>
	<atom:link href="https://profitablespeech.com/category/communication-stylehabits/feed" rel="self" type="application/rss+xml" />
	<link>https://profitablespeech.com</link>
	<description>Welcome to Profitable Speech!</description>
	<lastBuildDate>Mon, 20 Apr 2026 13:29:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Bake a Cake</title>
		<link>https://profitablespeech.com/bake-a-cake</link>
		
		<dc:creator><![CDATA[Dale Klein]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 13:29:54 +0000</pubDate>
				<category><![CDATA[Communication Style|Habits]]></category>
		<category><![CDATA[Communication Style|Job Success]]></category>
		<category><![CDATA[Communication Style|Job Success|Professionalism]]></category>
		<category><![CDATA[Credibilty]]></category>
		<category><![CDATA[Exceptional]]></category>
		<category><![CDATA[Goal-Setting]]></category>
		<category><![CDATA[Goal-Setting|Public Speaking]]></category>
		<category><![CDATA[Job Success]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<guid isPermaLink="false">https://profitablespeech.com/?p=7060</guid>

					<description><![CDATA[[Image by Gerd Altmann of Pixabay] Your success in business is a lot like baking a cake. You need 3 ingredients&#8212;you have to look the part, you have to act the part, and most important, you have to sound the part. Think of how you sound as what makes the dough rise. When you decide [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>[Image by Gerd Altmann of Pixabay]</p>
<p>Your <strong>success</strong> in business is a lot like baking a <strong>cake</strong>.</p>
<p>You need <strong>3</strong> ingredients&#8212;you have to <strong>look</strong> the part, you have to <strong>act</strong> the part, and <strong>most</strong> important, you have to <strong>sound</strong> the part.</p>
<p>Think of how you <strong>sound</strong> as what makes the dough <strong>rise</strong>.</p>
<p>When you decide that making <strong>your</strong> dough rise is <strong>important</strong>, <strong>I&#8217;m</strong> the one to call.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bottom Line</title>
		<link>https://profitablespeech.com/bottom-line</link>
		
		<dc:creator><![CDATA[Dale Klein]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 12:49:43 +0000</pubDate>
				<category><![CDATA[Communication Style]]></category>
		<category><![CDATA[Communication Style|Goal-Setting]]></category>
		<category><![CDATA[Communication Style|Habits]]></category>
		<category><![CDATA[Communication Style|Job Success|Leadership]]></category>
		<category><![CDATA[Communication Style|Public Speaking]]></category>
		<category><![CDATA[Exceptional]]></category>
		<category><![CDATA[Goal-Setting]]></category>
		<category><![CDATA[Leadership|Presentation Skills|Public Speaking]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<guid isPermaLink="false">https://profitablespeech.com/?p=7051</guid>

					<description><![CDATA[[Image by Gerd Altmann of Pixabay] As we launch into the 2nd quarter of the year, how&#8217;s your bottom line? One measure of success is whether you&#8217;re in the black vs. the red. The mediocre speaker operates in the red but the exceptional speaker operates in the black. My business is building exceptional speakers and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>[Image by Gerd Altmann of Pixabay]</p>
<p>As we launch into the 2nd quarter of the year, how&#8217;s your <strong>bottom line</strong>?</p>
<p>One measure of <strong>success </strong>is whether you&#8217;re in the <strong>black</strong> vs. the red.</p>
<p>The mediocre speaker operates in the <strong>red </strong>but the<strong> exceptional speaker </strong>operates in the<strong> black.</strong></p>
<p>My business is <strong>building exceptional speakers</strong> and keeping them in the black.</p>
<p>How may I help <strong>your</strong> bottom line?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Asset or Liability?</title>
		<link>https://profitablespeech.com/asset-or-liability</link>
		
		<dc:creator><![CDATA[Dale Klein]]></dc:creator>
		<pubDate>Mon, 27 Oct 2025 13:05:27 +0000</pubDate>
				<category><![CDATA[Communication Style|Habits]]></category>
		<category><![CDATA[Communication Style|Job Success]]></category>
		<category><![CDATA[Networking]]></category>
		<guid isPermaLink="false">https://profitablespeech.com/?p=6923</guid>

					<description><![CDATA[[Image by Gerd Altmann of Pixabay] &#160; Thirty seconds is more time than you may think. Your 30-second commercial may be an asset or a liability. If yours isn’t an asset, it’s costing you money. When you want to change that, I’m the one to call.]]></description>
										<content:encoded><![CDATA[<p>[Image by Gerd Altmann of Pixabay]</p>
<p>&nbsp;</p>
<p>Thirty seconds is more time than you may think. Your 30-second commercial may be an asset or a liability.</p>
<p>If yours <em>isn’t</em> an asset, it’s costing you money.</p>
<p>When you want to change that, I’m the one to call.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
