                                                                                                                                                                                                                                                                                   <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="https://profitablespeech.com/feed" rel="self" type="application/rss+xml" />
	<link>https://profitablespeech.com</link>
	<description>Welcome to Profitable Speech!</description>
	<lastBuildDate>Mon, 04 May 2026 13:01:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Correct use of May</title>
		<link>https://profitablespeech.com/correct-use-of-may</link>
		
		<dc:creator><![CDATA[Dale Klein]]></dc:creator>
		<pubDate>Mon, 04 May 2026 13:01:06 +0000</pubDate>
				<category><![CDATA[Communication Style|Vocabulary]]></category>
		<category><![CDATA[Habits]]></category>
		<category><![CDATA[Job Success|Self-promotion]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Professionalism]]></category>
		<guid isPermaLink="false">https://profitablespeech.com/?p=7071</guid>

					<description><![CDATA[[Image by Gerd Altmann of Pixabay] Since it&#8217;s May, do you know how to correctly use &#8220;may&#8221; vs. &#8220;can&#8221;? It&#8217;s perfectly normal to confuse these words. Can implies capability or possibility; can you give an effective presentation? May implies permission; may I help you improve your public speaking? And by the way, I&#8217;d be delighted to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>[Image by Gerd Altmann of Pixabay]</p>
<p>Since it&#8217;s May, do you know how to correctly use &#8220;<strong>may</strong>&#8221; vs. &#8220;can&#8221;?</p>
<p>It&#8217;s perfectly normal to <strong>confuse </strong>these words.</p>
<p><strong>Can</strong> implies <em>capability</em> or <em>possibility</em>; can you give an effective <strong>presentation</strong>?</p>
<p><strong>May</strong> implies <em>permission</em>; may I help you improve your <strong>public speaking</strong>?</p>
<p>And by the way, I&#8217;d be <strong>delighted</strong> to assist you with this essential skill.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Catastrophic</title>
		<link>https://profitablespeech.com/catastrophic</link>
		
		<dc:creator><![CDATA[Dale Klein]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 13:11:36 +0000</pubDate>
				<category><![CDATA[Communication patterns]]></category>
		<category><![CDATA[Communication Style|Goal-Setting|Presentation Skills]]></category>
		<category><![CDATA[Goal-Setting|Job Success|Leadership|Professionalism]]></category>
		<category><![CDATA[Job Success|Professionalism]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[Value]]></category>
		<guid isPermaLink="false">https://profitablespeech.com/?p=7065</guid>

					<description><![CDATA[[Image by Gerd Altman of Pixabay] When you calculate the cost of even one concerned, confused, or critical customer, it&#8217;s catastrophic! What&#8217;s the solution? The solution is ensuring that your communication is clear, compelling, and confident. This is the only way to avoid costly communication conundrums, which no one can afford. I guarantee convincing results! [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>[Image by Gerd Altman of Pixabay]</p>
<p>When you calculate the cost of even one concerned, confused, or critical customer, it&#8217;s <strong>catastrophic</strong>!</p>
<p>What&#8217;s the <strong>solution</strong>?</p>
<p>The solution is ensuring that your communication is <strong>clear</strong>, <strong>compelling</strong>, and <strong>confident</strong>.</p>
<p>This is the <strong>only</strong> way to avoid <strong>costly</strong> communication conundrums, which <strong>no one</strong> can afford.</p>
<p>I guarantee <strong>convincing</strong> results!</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bake a Cake</title>
		<link>https://profitablespeech.com/bake-a-cake</link>
		
		<dc:creator><![CDATA[Dale Klein]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 13:29:54 +0000</pubDate>
				<category><![CDATA[Communication Style|Habits]]></category>
		<category><![CDATA[Communication Style|Job Success]]></category>
		<category><![CDATA[Communication Style|Job Success|Professionalism]]></category>
		<category><![CDATA[Credibilty]]></category>
		<category><![CDATA[Exceptional]]></category>
		<category><![CDATA[Goal-Setting]]></category>
		<category><![CDATA[Goal-Setting|Public Speaking]]></category>
		<category><![CDATA[Job Success]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<guid isPermaLink="false">https://profitablespeech.com/?p=7060</guid>

					<description><![CDATA[[Image by Gerd Altmann of Pixabay] Your success in business is a lot like baking a cake. You need 3 ingredients&#8212;you have to look the part, you have to act the part, and most important, you have to sound the part. Think of how you sound as what makes the dough rise. When you decide [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>[Image by Gerd Altmann of Pixabay]</p>
<p>Your <strong>success</strong> in business is a lot like baking a <strong>cake</strong>.</p>
<p>You need <strong>3</strong> ingredients&#8212;you have to <strong>look</strong> the part, you have to <strong>act</strong> the part, and <strong>most</strong> important, you have to <strong>sound</strong> the part.</p>
<p>Think of how you <strong>sound</strong> as what makes the dough <strong>rise</strong>.</p>
<p>When you decide that making <strong>your</strong> dough rise is <strong>important</strong>, <strong>I&#8217;m</strong> the one to call.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>CONFIDENCE</title>
		<link>https://profitablespeech.com/confidence</link>
		
		<dc:creator><![CDATA[Dale Klein]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 18:44:37 +0000</pubDate>
				<category><![CDATA[Communication Style]]></category>
		<category><![CDATA[Communication Style|Goal-Setting]]></category>
		<category><![CDATA[Communication Style|Job Success]]></category>
		<category><![CDATA[Communication Style|Job Success|Leadership]]></category>
		<category><![CDATA[Communication Style|Job Success|Professionalism]]></category>
		<category><![CDATA[Credibilty]]></category>
		<category><![CDATA[Goal-Setting]]></category>
		<category><![CDATA[Goal-Setting|Public Speaking]]></category>
		<guid isPermaLink="false">https://profitablespeech.com/?p=7057</guid>

					<description><![CDATA[[Image by Gerd Altmann of Pixabay] Confidence.  Confidence sells. Confidence sells every single one of us. The question is: What does confidence sound like? I&#8217;m glad you asked. Confident speakers are clear, concise &#38; compelling; that&#8217;s the single most important key to your business success. I&#8217;m an expert at building confident speakers.]]></description>
										<content:encoded><![CDATA[<p>[Image by Gerd Altmann of Pixabay]</p>
<p>Confidence.  Confidence <strong>sells</strong>. Confidence sells <strong>every single one of us.</strong></p>
<p>The <strong>question</strong> is: What does confidence sound like? I&#8217;m glad you asked.</p>
<p>Confident speakers are<strong> clear, concise</strong> &amp; <strong>compelling; </strong>that&#8217;s the single most important key to your business success.</p>
<p>I&#8217;m an <strong>expert</strong> at building <strong>confident</strong> speakers.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bottom Line</title>
		<link>https://profitablespeech.com/bottom-line</link>
		
		<dc:creator><![CDATA[Dale Klein]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 12:49:43 +0000</pubDate>
				<category><![CDATA[Communication Style]]></category>
		<category><![CDATA[Communication Style|Goal-Setting]]></category>
		<category><![CDATA[Communication Style|Habits]]></category>
		<category><![CDATA[Communication Style|Job Success|Leadership]]></category>
		<category><![CDATA[Communication Style|Public Speaking]]></category>
		<category><![CDATA[Exceptional]]></category>
		<category><![CDATA[Goal-Setting]]></category>
		<category><![CDATA[Leadership|Presentation Skills|Public Speaking]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<guid isPermaLink="false">https://profitablespeech.com/?p=7051</guid>

					<description><![CDATA[[Image by Gerd Altmann of Pixabay] As we launch into the 2nd quarter of the year, how&#8217;s your bottom line? One measure of success is whether you&#8217;re in the black vs. the red. The mediocre speaker operates in the red but the exceptional speaker operates in the black. My business is building exceptional speakers and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>[Image by Gerd Altmann of Pixabay]</p>
<p>As we launch into the 2nd quarter of the year, how&#8217;s your <strong>bottom line</strong>?</p>
<p>One measure of <strong>success </strong>is whether you&#8217;re in the <strong>black</strong> vs. the red.</p>
<p>The mediocre speaker operates in the <strong>red </strong>but the<strong> exceptional speaker </strong>operates in the<strong> black.</strong></p>
<p>My business is <strong>building exceptional speakers</strong> and keeping them in the black.</p>
<p>How may I help <strong>your</strong> bottom line?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Three Equals One</title>
		<link>https://profitablespeech.com/three-equals-one</link>
		
		<dc:creator><![CDATA[Dale Klein]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 12:39:08 +0000</pubDate>
				<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Presentation Skills|Public Speaking]]></category>
		<guid isPermaLink="false">https://profitablespeech.com/?p=7047</guid>

					<description><![CDATA[[Image by Gerd Altmann of Pixabay] Three=1; here&#8217;s why: Prepare, Polish, Present&#8230;you only have 1 reputation!]]></description>
										<content:encoded><![CDATA[<p>[Image by Gerd Altmann of Pixabay]</p>
<p>Three=1; here&#8217;s why: <em>Prepare, Polish, Present</em>&#8230;you only have 1 <strong>reputation</strong>!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Want to Succeed in Business?</title>
		<link>https://profitablespeech.com/want-to-succeed-in-business</link>
		
		<dc:creator><![CDATA[Dale Klein]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 12:54:38 +0000</pubDate>
				<category><![CDATA[Credibilty]]></category>
		<category><![CDATA[Exceptional]]></category>
		<category><![CDATA[Fear|Job Success|Public Speaking]]></category>
		<category><![CDATA[Goal-Setting]]></category>
		<category><![CDATA[Job Success]]></category>
		<category><![CDATA[Professionalism]]></category>
		<guid isPermaLink="false">https://profitablespeech.com/?p=7041</guid>

					<description><![CDATA[[Image by Gerd Altmann of Pixabay] Whether you&#8217;re a business owner, employee, or somewhere in the middle, we all have two elements in common. We want to ensure that we invest our dollars wisely.  And we know that successful business people sound clear, compelling, and confident because that&#8217;s a sound investment. My business is how [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>[Image by Gerd Altmann of Pixabay]</p>
<p>Whether you&#8217;re a business owner, employee, or somewhere in the middle, we all have <strong>two elements in common.</strong></p>
<p>We want to ensure that we <strong>invest</strong> our dollars wisely.  And we know that <strong>successful</strong> business people sound clear, compelling, and confident because that&#8217;s a <strong>sound investment.</strong></p>
<p>My business is how you <strong>sound</strong>; are you ready to invest in <strong>yourself</strong>?</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Reaching Your Goals</title>
		<link>https://profitablespeech.com/reaching-your-goals</link>
		
		<dc:creator><![CDATA[Dale Klein]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 13:37:04 +0000</pubDate>
				<category><![CDATA[Communication Style|Goal-Setting|Presentation Skills]]></category>
		<category><![CDATA[Communication Style|Job Success|Professionalism]]></category>
		<category><![CDATA[Goal-Setting]]></category>
		<category><![CDATA[Job Success]]></category>
		<guid isPermaLink="false">https://profitablespeech.com/?p=7036</guid>

					<description><![CDATA[[Image by Gerd Altmann of Pixabay] When&#8217;s the last time you revisited your goals? If you haven&#8217;t reached them do you know why? Often, it&#8217;s due to how we communicate with our boss, our staff, or our customers. When you&#8217;re ready to reach your goals, we should talk because GOALS stands for: Great Outcomes Always [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>[Image by Gerd Altmann of Pixabay]</p>
<p>When&#8217;s the last time you revisited your <strong>goals</strong>?</p>
<p>If you <em>haven&#8217;t</em> reached them do you know <em>why</em>?</p>
<p>Often, it&#8217;s due to how we <strong>communicate</strong> with our boss, our staff, or our customers.</p>
<p>When you&#8217;re ready to reach your goals, we should talk because <em>GOALS</em> stands for:</p>
<p><em><strong>Great Outcomes Always Lead to Success.</strong></em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>What Makes you Exceptional?</title>
		<link>https://profitablespeech.com/what-makes-you-exceptional</link>
		
		<dc:creator><![CDATA[Dale Klein]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 12:50:09 +0000</pubDate>
				<category><![CDATA[Credibilty]]></category>
		<category><![CDATA[Goal-Setting]]></category>
		<category><![CDATA[Job Success|Leadership]]></category>
		<category><![CDATA[Listening|Professionalism]]></category>
		<category><![CDATA[Professionalism]]></category>
		<guid isPermaLink="false">https://profitablespeech.com/?p=7033</guid>

					<description><![CDATA[[Image by Gerd Altmann of Pixabay] As we launch into the 2nd quarter of the year, how&#8217;s your bottom line? One measure of success is whether you&#8217;re in the black vs. the red. The mediocre speaker operates in the red but the exceptional speaker operates in the black. My business is building exceptional speakers and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>[Image by Gerd Altmann of Pixabay]</p>
<p>As we launch into the 2nd quarter of the year, how&#8217;s your <strong>bottom line</strong>?</p>
<p>One measure of <strong>success</strong> is whether you&#8217;re in the black vs. the red.</p>
<p>The <strong>mediocre</strong> speaker operates in the <strong>red</strong> but the <strong>exceptional</strong> speaker operates in the <strong>black</strong>.</p>
<p>My business is building exceptional speakers and keeping them in the black.</p>
<p>How may I help <strong>your</strong> bottom line?</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>March&#8230;already?</title>
		<link>https://profitablespeech.com/march-already</link>
		
		<dc:creator><![CDATA[Dale Klein]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 14:12:24 +0000</pubDate>
				<category><![CDATA[Goal-Setting]]></category>
		<category><![CDATA[Job Success]]></category>
		<category><![CDATA[Leadership|Presentation Skills|Public Speaking]]></category>
		<category><![CDATA[Professionalism]]></category>
		<category><![CDATA[Value]]></category>
		<guid isPermaLink="false">https://profitablespeech.com/?p=7029</guid>

					<description><![CDATA[[Image by Gerd Altmann] Yes, it&#8217;s already March. Time to evaluate how productive you&#8217;ve been for the last 3 months; better yet, how will you reach your goals over the remaining 9 months? My clients have been promoted, received awards, and delivered killer presentations because their goal is to speak like they mean business. You [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>[Image by Gerd Altmann]</p>
<p>Yes, it&#8217;s already <strong>March</strong>.</p>
<p>Time to evaluate how <strong>productive</strong> you&#8217;ve been for the last 3 months; better yet, how will you reach your goals over the <strong>remaining 9 months</strong>?</p>
<p>My clients have been <strong>promoted</strong>, received <strong>awards</strong>, and <strong>delivered killer presentations</strong> because their goal is to speak like they mean <strong>business</strong>.</p>
<p><strong>You</strong> can do the same; how may I help <strong>you</strong>?</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
