                                                                                                                                                                                                                                                                                   <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="https://profitablespeech.com/feed" rel="self" type="application/rss+xml" />
	<link>https://profitablespeech.com</link>
	<description>Welcome to Profitable Speech!</description>
	<lastBuildDate>Mon, 25 May 2026 14:30:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>What are your Symptoms?</title>
		<link>https://profitablespeech.com/what-are-your-symptoms</link>
		
		<dc:creator><![CDATA[Dale Klein]]></dc:creator>
		<pubDate>Mon, 25 May 2026 14:30:08 +0000</pubDate>
				<category><![CDATA[Breathing|Tension|Vocal Quality]]></category>
		<category><![CDATA[Communication Style|Job Success]]></category>
		<category><![CDATA[Communication Style|Tension]]></category>
		<category><![CDATA[Networking|Presentation Skills|Public Speaking]]></category>
		<category><![CDATA[Public Speaking|Special Occasions]]></category>
		<category><![CDATA[Time]]></category>
		<guid isPermaLink="false">https://profitablespeech.com/?p=7084</guid>

					<description><![CDATA[[Image by Gerd Altmann of Pixabay] A patient goes to see the doctor and says &#8220;I sound lousy.&#8221; Doctor asks &#8220;What are your symptoms?&#8221; Patient says: &#8220;I&#8217;d rather jump off a bridge than speak in public;                  my favorite words are uh, um, ya&#8217; know and like;      [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>[Image by Gerd Altmann of Pixabay]</p>
<p>A patient goes to see the doctor and says &#8220;I sound <strong>lousy</strong>.&#8221;</p>
<p>Doctor asks &#8220;What are your <strong>symptoms</strong>?&#8221;</p>
<p>Patient says: &#8220;I&#8217;d rather <strong>jump off a bridge</strong> than <strong>speak in public;                  </strong>my<strong> favorite </strong>words are uh, um, ya&#8217; know and like;                                                          people look dazed &amp; <strong>confused</strong> when I speak;                                                                          my 30-<strong>second</strong> commercial takes 30 <strong>minutes</strong>.</p>
<p>Finally the doctor wakes up, apologizes for <strong>snoring</strong> and says:</p>
<p>&#8220;The diagnosis is communicationitis; the prescription is working with <strong>Dale Klein</strong>.&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Your Communication Check-up</title>
		<link>https://profitablespeech.com/your-communication-check-up</link>
		
		<dc:creator><![CDATA[Dale Klein]]></dc:creator>
		<pubDate>Mon, 18 May 2026 13:03:02 +0000</pubDate>
				<category><![CDATA[Communication Style]]></category>
		<category><![CDATA[Communication Style|Goal-Setting|Presentation Skills]]></category>
		<category><![CDATA[Communication Style|Job Success|Meetings]]></category>
		<category><![CDATA[Communication Style|Public Speaking]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Job Success]]></category>
		<category><![CDATA[Non-Verbal Language]]></category>
		<category><![CDATA[Professionalism|Public Speaking]]></category>
		<guid isPermaLink="false">https://profitablespeech.com/?p=7080</guid>

					<description><![CDATA[[Image by Gerd Altmann of Pixabay] &#160; Most of us strive to be healthy and fit; why should our communication be any different? I&#8217;m in the business of communication check-ups. It starts with your eyes to ensure you have a clear vision of your message, then moves down to your ears, to ensure you hear [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>[Image by Gerd Altmann of Pixabay]</p>
<p>&nbsp;</p>
<p>Most of us strive to be healthy and fit; why should our <strong>communication</strong> be any different?</p>
<p>I&#8217;m in the business of communication <strong>check-ups.</strong></p>
<p>It starts with your <strong>eyes</strong> to ensure you have a clear <strong>vision</strong> of your message,</p>
<p>then moves down to your <strong>ears, </strong>to ensure you hear<strong> feedback </strong>when you communicate,</p>
<p>then we look at your communication <strong>cholesterol</strong> to cut down on verbal fillers, hesitations,</p>
<p>and words that cause <strong>clutter</strong>.</p>
<p>This results in making sure that the <strong>pulse</strong> of your communication is <strong>alive</strong> and <strong>well!</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Your GOALS</title>
		<link>https://profitablespeech.com/your-goals</link>
		
		<dc:creator><![CDATA[Dale Klein]]></dc:creator>
		<pubDate>Mon, 11 May 2026 18:13:25 +0000</pubDate>
				<category><![CDATA[Goal-Setting]]></category>
		<category><![CDATA[Goal-Setting|Internal Dialogue|Interviewing|Job Success|Leadership]]></category>
		<category><![CDATA[Goal-Setting|Job Success]]></category>
		<category><![CDATA[Goal-Setting|Job Success|Leadership|Professionalism]]></category>
		<category><![CDATA[Goal-Setting|Job Success|Public Speaking|Training]]></category>
		<guid isPermaLink="false">https://profitablespeech.com/?p=7075</guid>

					<description><![CDATA[[Image by Gerd Altmann of Pixabay] When&#8217;s the last time you revisited your goals? If you haven&#8217;t reached them do you know why? Often it&#8217;s due to how we communicate with our boss, staff, or customers. When you&#8217;re ready to reach your goals, we should talk because&#8230; GOALS stands for Great Outcomes Always Lead to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>[Image by Gerd Altmann of Pixabay]</p>
<p>When&#8217;s the last time you revisited your <strong>goals</strong>?</p>
<p>If you <strong>haven&#8217;t</strong> reached them do you know <strong>why</strong>?</p>
<p>Often it&#8217;s due to how we <strong>communicate</strong> with our boss, staff, or customers.</p>
<p>When you&#8217;re ready to reach your goals, we should talk because&#8230;</p>
<p><strong>GOALS</strong> stands for <em><strong>G</strong>reat <strong>O</strong>utcomes <strong>A</strong>lways <strong>L</strong>ead</em> to <em><strong>S</strong>uccess.</em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Correct use of May</title>
		<link>https://profitablespeech.com/correct-use-of-may</link>
		
		<dc:creator><![CDATA[Dale Klein]]></dc:creator>
		<pubDate>Mon, 04 May 2026 13:01:06 +0000</pubDate>
				<category><![CDATA[Communication Style|Vocabulary]]></category>
		<category><![CDATA[Habits]]></category>
		<category><![CDATA[Job Success|Self-promotion]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Professionalism]]></category>
		<guid isPermaLink="false">https://profitablespeech.com/?p=7071</guid>

					<description><![CDATA[[Image by Gerd Altmann of Pixabay] Since it&#8217;s May, do you know how to correctly use &#8220;may&#8221; vs. &#8220;can&#8221;? It&#8217;s perfectly normal to confuse these words. Can implies capability or possibility; can you give an effective presentation? May implies permission; may I help you improve your public speaking? And by the way, I&#8217;d be delighted to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>[Image by Gerd Altmann of Pixabay]</p>
<p>Since it&#8217;s May, do you know how to correctly use &#8220;<strong>may</strong>&#8221; vs. &#8220;can&#8221;?</p>
<p>It&#8217;s perfectly normal to <strong>confuse </strong>these words.</p>
<p><strong>Can</strong> implies <em>capability</em> or <em>possibility</em>; can you give an effective <strong>presentation</strong>?</p>
<p><strong>May</strong> implies <em>permission</em>; may I help you improve your <strong>public speaking</strong>?</p>
<p>And by the way, I&#8217;d be <strong>delighted</strong> to assist you with this essential skill.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Catastrophic</title>
		<link>https://profitablespeech.com/catastrophic</link>
		
		<dc:creator><![CDATA[Dale Klein]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 13:11:36 +0000</pubDate>
				<category><![CDATA[Communication patterns]]></category>
		<category><![CDATA[Communication Style|Goal-Setting|Presentation Skills]]></category>
		<category><![CDATA[Goal-Setting|Job Success|Leadership|Professionalism]]></category>
		<category><![CDATA[Job Success|Professionalism]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[Value]]></category>
		<guid isPermaLink="false">https://profitablespeech.com/?p=7065</guid>

					<description><![CDATA[[Image by Gerd Altman of Pixabay] When you calculate the cost of even one concerned, confused, or critical customer, it&#8217;s catastrophic! What&#8217;s the solution? The solution is ensuring that your communication is clear, compelling, and confident. This is the only way to avoid costly communication conundrums, which no one can afford. I guarantee convincing results! [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>[Image by Gerd Altman of Pixabay]</p>
<p>When you calculate the cost of even one concerned, confused, or critical customer, it&#8217;s <strong>catastrophic</strong>!</p>
<p>What&#8217;s the <strong>solution</strong>?</p>
<p>The solution is ensuring that your communication is <strong>clear</strong>, <strong>compelling</strong>, and <strong>confident</strong>.</p>
<p>This is the <strong>only</strong> way to avoid <strong>costly</strong> communication conundrums, which <strong>no one</strong> can afford.</p>
<p>I guarantee <strong>convincing</strong> results!</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bake a Cake</title>
		<link>https://profitablespeech.com/bake-a-cake</link>
		
		<dc:creator><![CDATA[Dale Klein]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 13:29:54 +0000</pubDate>
				<category><![CDATA[Communication Style|Habits]]></category>
		<category><![CDATA[Communication Style|Job Success]]></category>
		<category><![CDATA[Communication Style|Job Success|Professionalism]]></category>
		<category><![CDATA[Credibilty]]></category>
		<category><![CDATA[Exceptional]]></category>
		<category><![CDATA[Goal-Setting]]></category>
		<category><![CDATA[Goal-Setting|Public Speaking]]></category>
		<category><![CDATA[Job Success]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<guid isPermaLink="false">https://profitablespeech.com/?p=7060</guid>

					<description><![CDATA[[Image by Gerd Altmann of Pixabay] Your success in business is a lot like baking a cake. You need 3 ingredients&#8212;you have to look the part, you have to act the part, and most important, you have to sound the part. Think of how you sound as what makes the dough rise. When you decide [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>[Image by Gerd Altmann of Pixabay]</p>
<p>Your <strong>success</strong> in business is a lot like baking a <strong>cake</strong>.</p>
<p>You need <strong>3</strong> ingredients&#8212;you have to <strong>look</strong> the part, you have to <strong>act</strong> the part, and <strong>most</strong> important, you have to <strong>sound</strong> the part.</p>
<p>Think of how you <strong>sound</strong> as what makes the dough <strong>rise</strong>.</p>
<p>When you decide that making <strong>your</strong> dough rise is <strong>important</strong>, <strong>I&#8217;m</strong> the one to call.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>CONFIDENCE</title>
		<link>https://profitablespeech.com/confidence</link>
		
		<dc:creator><![CDATA[Dale Klein]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 18:44:37 +0000</pubDate>
				<category><![CDATA[Communication Style]]></category>
		<category><![CDATA[Communication Style|Goal-Setting]]></category>
		<category><![CDATA[Communication Style|Job Success]]></category>
		<category><![CDATA[Communication Style|Job Success|Leadership]]></category>
		<category><![CDATA[Communication Style|Job Success|Professionalism]]></category>
		<category><![CDATA[Credibilty]]></category>
		<category><![CDATA[Goal-Setting]]></category>
		<category><![CDATA[Goal-Setting|Public Speaking]]></category>
		<guid isPermaLink="false">https://profitablespeech.com/?p=7057</guid>

					<description><![CDATA[[Image by Gerd Altmann of Pixabay] Confidence.  Confidence sells. Confidence sells every single one of us. The question is: What does confidence sound like? I&#8217;m glad you asked. Confident speakers are clear, concise &#38; compelling; that&#8217;s the single most important key to your business success. I&#8217;m an expert at building confident speakers.]]></description>
										<content:encoded><![CDATA[<p>[Image by Gerd Altmann of Pixabay]</p>
<p>Confidence.  Confidence <strong>sells</strong>. Confidence sells <strong>every single one of us.</strong></p>
<p>The <strong>question</strong> is: What does confidence sound like? I&#8217;m glad you asked.</p>
<p>Confident speakers are<strong> clear, concise</strong> &amp; <strong>compelling; </strong>that&#8217;s the single most important key to your business success.</p>
<p>I&#8217;m an <strong>expert</strong> at building <strong>confident</strong> speakers.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bottom Line</title>
		<link>https://profitablespeech.com/bottom-line</link>
		
		<dc:creator><![CDATA[Dale Klein]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 12:49:43 +0000</pubDate>
				<category><![CDATA[Communication Style]]></category>
		<category><![CDATA[Communication Style|Goal-Setting]]></category>
		<category><![CDATA[Communication Style|Habits]]></category>
		<category><![CDATA[Communication Style|Job Success|Leadership]]></category>
		<category><![CDATA[Communication Style|Public Speaking]]></category>
		<category><![CDATA[Exceptional]]></category>
		<category><![CDATA[Goal-Setting]]></category>
		<category><![CDATA[Leadership|Presentation Skills|Public Speaking]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<guid isPermaLink="false">https://profitablespeech.com/?p=7051</guid>

					<description><![CDATA[[Image by Gerd Altmann of Pixabay] As we launch into the 2nd quarter of the year, how&#8217;s your bottom line? One measure of success is whether you&#8217;re in the black vs. the red. The mediocre speaker operates in the red but the exceptional speaker operates in the black. My business is building exceptional speakers and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>[Image by Gerd Altmann of Pixabay]</p>
<p>As we launch into the 2nd quarter of the year, how&#8217;s your <strong>bottom line</strong>?</p>
<p>One measure of <strong>success </strong>is whether you&#8217;re in the <strong>black</strong> vs. the red.</p>
<p>The mediocre speaker operates in the <strong>red </strong>but the<strong> exceptional speaker </strong>operates in the<strong> black.</strong></p>
<p>My business is <strong>building exceptional speakers</strong> and keeping them in the black.</p>
<p>How may I help <strong>your</strong> bottom line?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Three Equals One</title>
		<link>https://profitablespeech.com/three-equals-one</link>
		
		<dc:creator><![CDATA[Dale Klein]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 12:39:08 +0000</pubDate>
				<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Presentation Skills|Public Speaking]]></category>
		<guid isPermaLink="false">https://profitablespeech.com/?p=7047</guid>

					<description><![CDATA[[Image by Gerd Altmann of Pixabay] Three=1; here&#8217;s why: Prepare, Polish, Present&#8230;you only have 1 reputation!]]></description>
										<content:encoded><![CDATA[<p>[Image by Gerd Altmann of Pixabay]</p>
<p>Three=1; here&#8217;s why: <em>Prepare, Polish, Present</em>&#8230;you only have 1 <strong>reputation</strong>!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Want to Succeed in Business?</title>
		<link>https://profitablespeech.com/want-to-succeed-in-business</link>
		
		<dc:creator><![CDATA[Dale Klein]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 12:54:38 +0000</pubDate>
				<category><![CDATA[Credibilty]]></category>
		<category><![CDATA[Exceptional]]></category>
		<category><![CDATA[Fear|Job Success|Public Speaking]]></category>
		<category><![CDATA[Goal-Setting]]></category>
		<category><![CDATA[Job Success]]></category>
		<category><![CDATA[Professionalism]]></category>
		<guid isPermaLink="false">https://profitablespeech.com/?p=7041</guid>

					<description><![CDATA[[Image by Gerd Altmann of Pixabay] Whether you&#8217;re a business owner, employee, or somewhere in the middle, we all have two elements in common. We want to ensure that we invest our dollars wisely.  And we know that successful business people sound clear, compelling, and confident because that&#8217;s a sound investment. My business is how [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>[Image by Gerd Altmann of Pixabay]</p>
<p>Whether you&#8217;re a business owner, employee, or somewhere in the middle, we all have <strong>two elements in common.</strong></p>
<p>We want to ensure that we <strong>invest</strong> our dollars wisely.  And we know that <strong>successful</strong> business people sound clear, compelling, and confident because that&#8217;s a <strong>sound investment.</strong></p>
<p>My business is how you <strong>sound</strong>; are you ready to invest in <strong>yourself</strong>?</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
